LotS/raids/General Raids: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 30: Line 30:
|}
|}
==Z3 Assault on the Zenith==
==Z3 Assault on the Zenith==
* {{AbsLink|LotS/raids/general|Supreme Cybertollahs}} (Cybertollahs)
{|class="darktable zebra"
* {{AbsLink|LotS/raids/general|Centurian Cruiser}} (CC Cruiser)
|-
* {{AbsLink|LotS/raids/general|Commander Rautha}} (Rautha)
! Name !! Size !! NM Health !! NM FS !! NM OFS
* {{AbsLink|LotS/raids/general|Centurian General}} (CC General)
|-
| {{AbsLink|LotS/raids/general|Supreme Cybertollahs}} (Cybertollahs) || Small (10) || 8,000,000 || 800,000 || 1,000,000
|-
| {{AbsLink|LotS/raids/general|Centurian Cruiser}} (CC Cruiser) || Medium (50) || 50,000,000 || 1,000,000 || 2,200,000
|-
| {{AbsLink|LotS/raids/general|Commander Rautha}} (Rautha) || Large (100) || 100,000,000 || 1,000,000 || 2,300,000
|-
| {{AbsLink|LotS/raids/general|Centurian General}} (CC General) || Epic (250) || 700,000,000 || 2,800,000 || 2,800,000
|}


==Z4 The Search for the Princess==
==Z4 The Search for the Princess==

Revision as of 13:42, 18 January 2013

General raids are unlocked by acquiring raid data from Mission bosses or obtaining them as loot drops from other general raids. The name in parenthesis is the name used on the raidlist.

Z1 Princess Illaria's Escape

Name Size NM Health NM FS NM OFS
Centurian Commander (CC Commander) Small (10) 300,000 30,000 37,500
Centurian Void Killer (Void Killer) Medium (50) 10,000,000 200,000 440,000
Telemachus Large (100) 40,000,000 400,000 920,000
Psychic Colonel (CC Colonel) Epic (250) 300,000,000 1,200,000 1,200,000

Z2 Legions of Steel

Name Size NM Health NM FS NM OFS
Garlax Ragebeasts (Ragebeasts) Small (10) 4,000,000 400,000 500,000
Carnus 9000 Medium (50) 30,000,000 600,000 1,320,000
Carnifex Prime (Carnifex) Large (100) 70,000,000 700,000 1,610,000
Vespasia's Android (Vespasia Bot) Epic (250) 500,000,000 2,000,000 2,000,000

Z3 Assault on the Zenith

Name Size NM Health NM FS NM OFS
Supreme Cybertollahs (Cybertollahs) Small (10) 8,000,000 800,000 1,000,000
Centurian Cruiser (CC Cruiser) Medium (50) 50,000,000 1,000,000 2,200,000
Commander Rautha (Rautha) Large (100) 100,000,000 1,000,000 2,300,000
Centurian General (CC General) Epic (250) 700,000,000 2,800,000 2,800,000

Z4 The Search for the Princess

Z5 Politics of War

Z6 Aphrodisian Anabasis

Z7 The Right Tools

Z8 A Masterful Stratagem

Z9 Scaean Gates

Z10 Because I'm The Wanderer

Z11 Talia's Team

Z12 The Prince & The Pixels

Z13 The Saga of Drunken Ragnar

Z14 Lu Bu's Halloween

Z15 Christmas Chaos

Z16 Music of the Spheres

ZA Puny Human Birthdays + Raidception part I

ZA2 Puny Human Birthdays II + Raidception part II

Energy

Special

World Raids

Rare Spawn


Template:LotS/Paypal